Team: HAASN'T A CHANCE

F1 Losers Champion 2021

Drivers: Latifi A  |  Raikkonen C  |  Tsunoda Constructor: Haas B

Standings |  Race points  |  Losers Team scores  |  Pit Garage Rule

HAASN'T A CHANCE

1962

Total

Latifi

A

159

Raikkonen

C

95

Tsunoda

D

171

Vettel (3 races)

13

Haas

B

423

Boost Button / DRS

390

Fast Forecast

110

Pitlane Punt

601

Total

1962

Spannered?

No

Ejected?

2 / 5 Seats

 

BOOST BUTTONS

    These are the Boost Buttons played by this team:

    • Boost Button 1 pressed for the Turkish and USA grands prix 
    • Boost Button 2 pressed for the Brazil and Qatar grands prix. 

    This team also played these DRS races. DRS has been replaced by Boost Buttons. May 9 Spain* | Jun 6 Azerbaijan | Jul 4 Austria | Aug 1 Hungary* | Aug 29 Belgium

    (Changes made? Marked with a *)


    Your Pitlane Punts

    Pitlane Punts

    This team has played the following Pitlane Punts:

      • Giantkiller | 10 pts at 3:1 | Lost 10 points in Portugal
      • Iberian Punt | 4 pts at 3:1 | Lost 4 points in Monaco
      • Ocon Odds-On | 20 pts at 3:1 | Won 60 points in Austria
      • Merc Merk | 50 pts at 3:1 | Won 150 points in Monza
      • Geunther's Plucky Sluggards | 40 pts at 3:1 | Lost 40 points in Hungary
      • Geunther's Plucky Sluggards | 30 pts at 3:1 | Lost 30 points in Belgium
      • Russell Hustle | 20 pts at 5:1 | Lost 20 points in the Netherlands
      • Ocon Odds-On | 30 pts at 3:1 | Lost 30 points in Turkey
      • Romeo Oh Romeo | 30 pts at 4:1 | Won 120 points in the US
      • Hungry Hungry Yuki | 10 pts at 5:1 | Lost 10 points in Saudi Arabia 
      • Mazespin | 30 pts at 3:1 | Lost 30 points in Mexico 
      • Mazespin | 30 pts at 3:1 | Lost 30 points in Brazil  
      • Ocon Odds-On | 10 pts at 3:1 | Lost 10 points in Brazil 
      • Broken Woking  | 50 pts at 3:2 | Result at the Abu Dhabi GP
      • Mazespin  | 30 pts at 3:1 | Lost 30 points in Qatar 
      • Motormouth (Verstappen)  | 10 pts at 5:1 | Lost 10 points in Qatar
      • Romeo Oh Romeo  | 10 pts at 4:1 | Lost 10 points in Qatar
      • Mazespin  |  30 pts at 3:1  |  Won 90 points in Saudi Arabia
      • Motormouth (Verstappen)  | 10 pts at 5:1 | Lost 10 points in Saudi Arabia
      • Carlos Car-Loss  | 10 pts at 3:1 | Won 30 points in Saudi Arabia
      • Romeo Oh Romeo  | 10 pts at 4:1 | Won 40 points in Saudi Arabia
      • 2021 Chump Punt  |  Hamilton  | 100 pts at 1:1 | Result at the Abu Dhabi grand prix

      To play a Punt, go to the Pitlane Punt page.


      Your Fast Forecast

      Fast Forecast

      This team has played the following Fast Forecasts:

      • Opening Lap | Tsunoda | Lost 5 points in Belgium
      • Qualifying | Russell | Lost 5 points in Belgium
      • Race Result | Ocon | Lost 5 points in Belgium
      • Opening Lap | Giovinazzi |Won 25 points in the Netherlands
      • Race Result | Alonso | Lost 5 points at Monza
      • Race Result | Vettel | Won 5 points in the USA
      • Race Result | Giovinazzi | Won 25 points in the USA
      • Qualifying | Latifi | Won 5 points in the USA
      • Opening Lap | Norris | Lost 5 points in the USA
      • Race Result  |  Giovinazzi  |  Won 25 points in Mexico
      • Race Result  |  Vettel  |  Lost 5 points in Mexico 
      • Opening Lap  |  Mazepin  |  Lost 5 points in Mexico
      • Opening Lap  |  Schumacher  |  Won 25 points in Mexico
      • Race Result  |  Giovinazzi  |  Lost 5 points in Brazil
      • Race Result  |  Ocon  |  Lost 5 points in Brazil
      • Opening Lap  |  Vettel  |  Lost 5 points in Brazil
      • Opening Lap  |  Ocon  |  Won 5 points in Brazil
      • Qualifying  |  Giovinazzi  |  Won 5 points in Qatar 
      • Qualifying  |  Latifi  |  Won 5 points in Qatar 
      • Qualifying  |  Latifi  |  Won 25 points in Saudi Arabia
      • Qualifying  |  Giovinazzi  |  Lost 5 points in Saudi Arabia
      • Race Result  |  Giovinazzi  |  Won 5 points in Saudi Arabia
      • Opening Lap  |  Russell  |  Won 25 points in Saudi Arabia
      • Qualifying  |  Latifi  |  Result at the Abu Dhabi grand prix
      • Qualifying  |  Russell  |  Result at the Abu Dhabi grand prix
      • Opening Lap  |  Giovinazzi  |  Result at the Abu Dhabi grand prix
      • Opening Lap  |  Tsunoda  |  Result at the Abu Dhabi grand prix
      • Race Result  |  Vettel  |  Result at the Abu Dhabi grand prix

      To play a Fast Forecast, go to the Fast Forecast page


      Your Ejector Seats

      Ejector Seats

      These are the Ejector Seats played by this team:

      • Ejector Seat 1 launched: Raikkonen replaced by Vettel
      • Ejector Seat 2 launched: Vettel replaced by Raikkonen 
      • Ejector Seat 3: ready to launch  
      • Ejector Seat 4: ready to launch 
      • Ejector Seat 5: ready to launch 

      To launch Ejector Seats, go to the Ejector Seat page


      Your Lucky Spanner

      Lucky Spanner

      This is the Lucky Spanner status of this team:

      • Lucky Spanner: ready to use

      To use your Lucky Spanner, go to the Lucky Spanner page


      Good luck, loser. May all of your dreams crash into tyre barriers because your nuts fell off. Have questions? Contact the League.