LOSERS TEAM SEASON STANDINGS AFTER SAUDI ARABIA
1st | | Barge Bored | 145 |
2nd | ▲12 | The Porpoise Driven Life | 101 |
3rd | ▲11 | The Spanish translation of Mancunian Badboy Racing | 100 |
4th | ▲2 | Skid Blocked | 94 |
5th | ▽1 | Mancunian Badboy Racing | 93 |
6th | ▽4 | Tardi Minardi | 92 |
7th | ▽4 | Pierre Ghastly | 91 |
8th | ▲1 | Spoiler Alert | 87 |
9th | ▽1 | 🍩🦓 | 82 |
10th | ▽6 | Hot Hot Hovercraft | 71 |
11th | ▲3 | Dodgy Bob's Repair Shop | 68 |
12th | ▽2 | Teds Shorts | 59 |
13th | ▽6 | Revolting Cockpits | 58 |
14th | ▽3 | Sainz-Tropez | 57 |
15th | ▲7 | VroomDoom | 53 |
16th | ▽5 | 😖🛴 | 51 |
17th | ▲3 | Einstürzhou Neubottas | 46 |
18th | ▽5 | What Verstappened | 45 |
19th | | Smackhead19 | 44 |
20th | ▲3 | VroomierDoomier | 42 |
21st | ▽4 | Strolling the Ranks | 41 |
22nd | ▽5 | Steady Jordan | 28 |
23rd | ▽3 | Play to Win (Ultimate Champions) | 25 |
24th | | Oh no | 13 |
DRIVER STANDINGS AFTER
(with Pit Garage letter)
1st | Piastri | F | 30 | |
2nd | Norris | F | 24 | |
3rd | ▲4 | Stroll | D | 20 |
4th | ▲1 | De Vries | B | 18 |
5th | ▽2 | Leclerc | I | 10 |
5th | ▽2 | Ocon | G | 10 |
5th | ▲7 | Albon | A | 10 |
8th | ▽2 | Zhou | E | 9 |
9th | ▲1 | Sargeant | A | 8 |
9th | ▲3 | Bottas | E | 8 |
11th | ▽4 | Hulkenberg | C | 7 |
12th | Hamilton | H | 5 | |
12th | Verstappen | J | 5 | |
14th | ▽5 | Magnussen | C | 3 |
15th | ▽4 | Tsunoda | B | 2 |
16th | ▽4 | Alonso | D | 0 |
16th | ▽4 | Gasly | G | 0 |
16th | ▽4 | Perez | J | 0 |
16th | ▽4 | Russell | H | 0 |
16th | ▽4 | Sainz | I | 0 |
CONSTRUCTOR STANDINGS AFTER
(with Pit Garage letter)
1st | McLaren | F | 49 | |
2nd | AlphaTauri | B | 20 | |
3rd | ▲4 | Williams | A | 18 |
4th | ▲2 | Alfa Romeo | E | 17 |
5th | ▽3 | Ferrari | I | 15 |
5th | Haas | C | 15 | |
5th | ▲3 | Aston Martin | D | 15 |
8th | ▽6 | Alpine | G | 10 |
9th | ▽1 | Mercedes | H | 0 |
9th | ▽1 | Red Bull | J | 0 |