FINAL SEASON STANDINGS 2022
1st | Vladimir Mazepin | 1924 | |
2nd | Strolling the ranks | 1788 | |
3rd | Nikita Putin | 1758 | |
4th | What Verstappened | 1746 | |
5th | Scrapyard 17 | 1485 | |
6th | Steady Jordan | 1346 | |
7th | パンダポップ | 1290 | |
8th | ▲6 | Spoiler Alert | 1185 |
9th | ▲7 | Tardi Minardi | 1184 |
10th | ▽1 | Mancunian Badboy Racing | 1182 |
11th | ▽3 | Cockpit Misfits | 1174 |
12th | ▲1 | Hot Hot Hovercraft | 1163 |
13th | ▽1 | Work Shop Boys | 1160 |
14th | ▽4 | Team Name | 1151 |
15th | ▽4 | My heart will Grosjean | 1141 |
16th | ▲4 | Group Team Name | 1113 |
17th | Camber Gamblers | 1106 | |
18th | ▽3 | Pierre Ghastly | 1096 |
19th | The Blue Flag Boys | 1078 | |
20th | ▲1 | Double Daley | 1054 |
21st | ▲7 | VroomerDoomer | 1049 |
22nd | ▽4 | Henry's Motors | 1033 |
22nd | ▲1 | Cruther’s Car Co. | 1033 |
24th | ▲1 | It's a Trap Lando | 1008 |
25th | ▽3 | Alfa Daley | 992 |
26th | Panda Pops | 979 | |
26th | ▲3 | Cruther’s Junior and less well funded team B | 977 |
28th | ▽2 | Sainz-Tropez | 963 |
29th | ▽5 | Your Answer | 957 |
30th | Alpine Fresh | 939 |
FINAL DRIVER STANDINGS 2022
(with Pit Garage letter)
1st | Latifi | C | 211 | |
2nd | Tsunoda | E | 179 | |
3rd | ▲1 | Schumacher | A | 170 |
4th | ▽1 | Magnussen | A | 161 |
5th | Ricciardo | G | 148 | |
6th | Zhou | B | 140 | |
7th | Vettel | D | 129 | |
7th | ▲1 | Albon | C | 129 |
9th | ▲2 | Alonso | F | 103 |
10th | ▽1 | Bottas | B | 100 |
11th | ▽2 | Sainz | H | 95 |
12th | Gasly | E | 91 | |
13th | Stroll | D | 74 | |
14th | Norris | G | 72 | |
15th | Perez | I | 65 | |
16th | ▲1 | Hamilton | J | 63 |
17th | ▽1 | Leclerc | H | 55 |
18th | Verstappen | I | 45 | |
19th | Ocon | F | 38 | |
20th | Russell | J | 29 |
FINAL CONSTRUCTOR STANDINGS 2022
(with Pit Garage letter)
Haas | A | 321 |
Williams | C | 320 |
Alfa Romeo | B | 260 |
AlphaTauri | E | 250 |
Aston Martin | D | 183 |
Ferrari | H | 170 |
Red Bull | I | 160 |
McLaren | G | 160 |
Alpine | F | 141 |
Mercedes | J | 92 |