Drivers: Schumacher A | Tsunoda E | Ricciardo G
Constructor: Williams C
Team principal: Matt Carson
Sister team: Strolling the ranks
Last year: N/A
Standings | Track points | Commentary | Data | Pit Garage Rule
What Verstappened |
1746 |
Total |
Schumacher |
A |
119 |
Tsunoda |
E |
63 |
Ricciardo |
G |
111 |
Williams |
C |
320 |
Vettel (12 races) |
64 |
|
Magnussen (5 races) |
25 |
|
Stroll (3 races) |
15 |
|
Ocon (1 race) |
0 |
|
Track Points Total |
717 |
|
plus
Ejector bribes |
25 |
|
plus
Boost points |
313 |
|
plus
Forecast points |
170 |
|
plus
Punt points |
521 |
|
Grand Total |
1746 |
|
Ejector
Seats used |
6 / 11 |
The deadline for Losers Loan Sunday has passed. Team actions are listed below.
If this team scores the lowest Track Points at a race, an Ejector Seat will automatically trigger, replacing this team's lowest scoring driver. To launch Ejector Seats, go to the Ejector Seat page.
These are the Boost Buttons played by this team:
Boost Button 1 pressed for Miami and Spain | Boost Button 2 pressed for Austria and France | Boost Button 3 pressed for Belgium and Netherlands | Boost Button 4 pressed for Japan and US (Austin) | Boost Button 5 automatically pressed for Brazil and Abu Dhabi
If this team ignores its Boost Buttons, one will automatically press at the Hungary Grand Prix. To press a Boost Button, go to the Boost Button page.
This team has played the following Fast Forecasts:
> Opening Lap Forecast (Freebie offer) | Norris | Won 5 points in Miami> Grid Position Forecast (Freebie offer) | Ricciardo | Won 5 points in Miami
> Race Result Forecast (Freebie offer) | Zhou | Lost 0 points in Miami
> Grid Position Forecast | Zhou | Won 5 points in Spain
> Opening Lap Forecast | Norris | Lost 5 points in Spain
> Race Result Forecast | Albon | Lost 5 points in Spain
> Grid Position Forecast | Zhou | Lost 5 points in Monaco
> Opening Lap Forecast | Sainz | Lost 5 points in Monaco
> Race Result Forecast | Albon | Lost 5 points in Monaco
> Grid Position Forecast | Ricciardo | Lost 5 points in Azerbaijan
> Opening Lap Forecast | Sainz | Lost 5 points in Azerbaijan
> Race Result Forecast | Albon | Won 5 points in Azerbaijan
> Grid Position Forecast | Albon | Lost 5 points in Canada
> Opening Lap Forecast | Sainz | Lost 5 points in Canada
> Race Result Forecast | Stroll | Won 5 points in Canada
> Grid Position Forecast | Albon | Won 20 points in Britain
> Opening Lap Forecast | Zhou | Won 20 points in Britain + 5 points Bribe
> Race Result Forecast | Stroll | Won 20 points in Britain
> Grid Position Forecast | Albon | Won 5 points in Austria
> Opening Lap Forecast | Sainz | Lost 5 points in Austria
> Race Result Forecast | Stroll | Won 5 points in Austria + 5 points Bribe
> Grid Position Forecast | Albon | Lost 5 points in France
> Race Result Forecast | Stroll | Won 5 points in France
> Grid Position Forecast | Albon | Won 5 points in Hungary
> Opening Lap Forecast | Zhou | Won 20 points in Hungary + 5 points Bribe
> Race Result Forecast | Stroll | Won 20 points in Hungary
> Grid Position Forecast | Albon | Lost 5 points in Austria
> Opening Lap Forecast | Zhou | Lost 5 points in Austria
> Race Result Forecast | Stroll | Won 20 points in Austria
> Grid Position Forecast | Albon | Lost 5 points in the Netherlands
> Opening Lap Forecast | Zhou | Lost 5 points in the Netherlands
> Race Result Forecast | Stroll | Won 5 points in the Netherlands
> Points adjustment | Error in Netherlands | Gained 15 points in Italy (Monza)
> Grid Position Forecast | Albon (De Vries) | Lost 5 points in Italy (Monza)
> Opening Lap Forecast | Zhou | Lost 5 points in Italy (Monza)
> Race Result Forecast | Stroll | Won 5 points in Italy (Monza)
> Grid Position Forecast (Credit (5 pts) | Albon | Won 5 points in Singapore
> Opening Lap Forecast (Credit) | Bottas | Lost 0 points in Singapore
> Race Result Forecast (Credit) | Stroll | Lost 5 points in Singapore
> Grid Position Forecast | Albon | Won 20 points in Japan
> Opening Lap Forecast | Zhou | Won 20 points in Japan + 5 points bonus
> Race Result Forecast | Stroll | Won 5 points in Japan
> Points adjustment | Error in Singapore | Gained 15 points in Japan
> Grid Position Forecast | Albon | Lost 5 points in US (Austin)
> Opening Lap Forecast | Zhou | Lost 5 points in US (Austin)
> Race Result Forecast | Stroll | Lost 5 points in US (Austin)
> Grid Position Forecast | Albon | Won 5 points in Mexico
> Opening Lap Forecast | Bottas | Won 5 points in Mexico + 5 points bonux
> Race Result Forecast | Stroll | Lost 5 points in Mexico
> Opening Lap Forecast | Bottas | Lost 5 points in Brazil
> Race Result Forecast | Stroll | Won 5 points in Brazil
If this team scores very low Track Points, a Fast Forecast may automatically be played. To play a Fast Forecast, go to the Fast Forecast page.
This team has played the following Pitlane Punts:
> The Williams You Are Really Nothing Punt | 4 pts at 2:1 | Lost 4 points in Saudi Arabia
> The Williams You Are Really Nothing Punt | 6 pts at 3:1 | Won 18 points in Australia
> The Williams You Are Really Nothing Punt | 6 pts at 3:1 | Lots 6 points in Emilia Romagna
> The Miami 5-0 | Schumacher | 4 pts at 5:1 | Lost 4 points in Miami
> The Williams You Are Really Nothing Punt | 3 pts at 3:1 | Won 9 points in Miami
> The Top of the Crop Stop Punt | 6 pts at 3:1 | Lost 6 points in Miami
> The Williams You Are Really Nothing Punt | 6 pts at 3:1 | Won 18 points in Spain
> The Badger Dispatcher Punt | Until 27 August | 2 pts at 8:1 | Won 16 points in Belgium
> The Gloomy Schumi Punt | 5 pts at 2:1 | Won 10 points in Azerbaijan
> The Top of the Crop Stop Punt | 6 pts at 3:1 | Lost 5 points in Monaco
> The Williams You Are Really Nothing Punt | 6 pts at 3:1 | Lost 5 points in Monaco
> The Williams You Are Really Nothing Punt | 6 pts at 3:1 | Won 18 points in Azerbaijan
> The Wildlife Wager | 4 pts at 5:1 | Won 20 points in Canada
> The Williams You Are Really Nothing Punt | 6 pts at 3:1 | Won 18 points in Canada
> The Wildlife Wager | 4 pts at 5:1 | Won 20 points in Britain
> The Williams You Are Really Nothing Punt | 6 pts at 3:1 | Lost 6 points in Britain
> The Nicholas Nudge Punt | 3 pts at 3:1 | Lost 3 points in Austria
> The Seb Schlep | 2 pts at 5:1 | Won 10 points in Austria
> The Top of the Crop Stop Punt | 8 pts at 2:1 | Won 16 points in Austria
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Lost 8 points in Austria
> The Wildlife Wager | 5 pts at 4:1 | Won 10 points in the Netherlands
> The Nicholas Nudge Punt | 3 pts at 3:1 | Won 9 points in France
> The Seb Schlep | 2 pts at 5:1 | Lost 2 points in France
> The Top of the Crop Stop Punt | 8 pts at 2:1 | Won 16 points in France
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Lost 8 points in France
> The Nicholas Nudge Punt | 3 pts at 3:1 | Won 9 points in Hungary
> The Seb Schlep | 2 pts at 5:1 | Won 10 points in Hungary
> The Top of the Crop Stop Punt | 8 pts at 2:1 | Lost 8 points in Hungary
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Won 16 points in Hungary
> The Gloomy Schumi Punt | 5 pts at 2:1 | Won 10 points in Belgium
> The Flexi Floor Flutter | Mercedes | 8 pts at 3:1 | Won 24 points in Italy (Monza)
> The Nicholas Nudge Punt | 3 pts at 3:1 | Won 9 points in Belgium
> The Seb Schlep | 2 pts at 5:1 | Won 10 points in Belgium
> The Top of the Crop Stop Punt | 8 pts at 2:1 | Won 16 points in Belgium
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Won 16 points in Belgium
> The Gloomy Schumi Punt | 5 pts at 2:1 | Won 10 points in Italy (Monza) or earlier
> The Nicholas Nudge Punt | 4 pts at 2:1 | Lost 4 points in the Netherlands
> The Seb Schlep | 2 pts at 5:1 | Won 10 points in the Netherlands
> The Top of the Crop Stop Punt | 8 pts at 2:1 | Lost 8 points in the Netherlands
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Won 16 points in the Netherlands
> The Bernie Earner | Until 6th Oct | 6 pts at 4:1 | Lost 6 points in Japan
> The Best Laid El-Plans Punt | 3 pts at 5:1 | Won 15 points in Italy (Monza)
> The Nicholas Nudge Punt | 8 pts at 2:1 | Lost 8 points in Italy (Monza)
> The Top of the Crop Stop Punt | 8 pts at 3:1 | Lost 8 points in Italy (Monza)
> The Wildlife Wager | 5 pts at 4:1 | Won 20 points in US (Austin)
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Won 16 points in Italy (Monza)
> The Best Laid El-Plans Punt (Credit) | 5 pts at 5:1 | Won 25 points in Singapore + 5 points bribe
> The Nicholas Nudge Punt (Credit) | 8 pts at 2:1 | Won 16 points in Singapore
> The Top of the Crop Stop Punt (Credit 8 pts) | 8 pts at 3:1 | Lost 0 points in Singapore
> The Best Laid El-Plans Punt | 5 pts at 5:1 | Lost 5 points in Japan
> The Nicholas Nudge Punt | 8 pts at 2:1 | Lost 8 points in Japan
> The Top of the Crop Stop Punt | 8 pts at 3:1 | Won 24 points in Japan
> The Best Laid El-Plans Punt | 5 pts at 5:1 | Lost 5 points in US (Austin)
> The Nicholas Nudge Punt | 8 pts at 2:1 | Won 16 points in US (Austin)
> The Prancing Duck Punt | 5 pts at 7:1 | Lost 5 points in US (Austin)
> The Top of the Crop Stop Punt | 8 pts at 3:1 | Won 24 points in US (Austin)
> The Best Laid El-Plans Punt | 5 pts at 5:1 | Won 25 points in Mexico
> The Nicholas Nudge Punt | 8 pts at 2:1 | Lost 8 points in Mexico
> The Prancing Duck Punt | 5 pts at 7:1 | Won 25 points in Mexico
> The Top of the Crop Stop Punt | 8 pts at 2:1 | Lost 8 points in Mexico
If this team scores very low Track Points, a Pitlane Punt may automatically be played. To play a Punt, go to the Pitlane Punt page.
Have questions? Contact the League.