Drivers: Zhou B | Latifi C | Ricciardo G
Constructor: Haas A
Team principal: Matt Carson
Sister team: What Verstappened
Last year: N/A
Standings | Track points | Commentary | Data | Pit Garage Rule
Strolling
the ranks |
1691 |
Total |
Zhou |
B |
80 |
Latifi |
C |
196 |
Ricciardo |
G |
15 |
Haas |
A |
152 |
Tsunoda
(9 races) |
89 |
|
Magnussen
(7 races) |
83 |
|
Alonso
(5 races) |
21 |
|
Zhou
(2 races) |
1 |
|
Gasly
(1 race) |
0 |
|
Norris
(1 race) |
0 |
|
Stroll
(1 race) |
2 |
|
Aston
Martin (8 races) |
69 |
|
Track
Points Total |
708 |
|
plus Ejector bribes |
20 |
|
plus Boost points |
345 |
|
plus Forecast points |
145 |
|
plus Punt points |
473 |
|
Grand
Total |
1691 |
|
Ejector Seats used |
9 / 11 |
The deadline for Losers Loan Sunday has passed. Team actions are listed below.
If this team scores the lowest Track Points at a race, an Ejector Seat will automatically trigger, replacing this team's lowest scoring driver. To launch Ejector Seats, go to the Ejector Seat page.
These are the Boost Buttons played by this team:
Boost Button 1 pressed for Spain and Monaco | Boost Button 2 pressed for Canada and Britain | Boost Button 3 pressed for Austria and France | Boost Button 4 pressed for Italy (Monza) and Singapore | Boost Button 5 pressed for Japan and US (Austin)
This team has used all of its Boost Buttons
This team has played the following Fast Forecasts:
> Grid Position Forecast (automatic) | Vettel | Won 5 points in Australia> Opening Lap Forecast (Freebie offer) | Zhou | Lost 0 points in Miami
> Grid Position Forecast (Freebie offer) | Albon | Won 5 points in Miami
> Race Result Forecast (Freebie offer) | Stroll | Won 5 points in Miami
> Opening Lap Forecast | Zhou | Won 5 points in Spain
> Grid Position Forecast | Albon | Won 5 points in Spain
> Race Result Forecast | Stroll | Lost 5 points in Spain
> Opening Lap Forecast | Zhou | Lost 5 points in Monaco
> Grid Position Forecast | Albon | Won 20 points in Monaco
> Race Result Forecast | Stroll | Lost 5 points in Monaco
> Fast Forecast correction | Monaco error | Gained 20 points in Azerbaijan
> Race Result Forecast (automatic) | Gasly | Lost 0 points in Azerbaijan
> Grid Position Forecast | Albon | Won 5 points in Azerbaijan
> Opening Lap Forecast | Zhou | Lost 5 points in Azerbaijan
> Race Result Forecast | Stroll | Lost 5 points in Azerbaijan
> Race Result Forecast (automatic) | Bottas | Lost 0 points in Canada
> Grid Position Forecast | Zhou | Lost 5 points in Canada
> Opening Lap Forecast | Zhou | Lost 5 points in Canada
> Race Result Forecast | Albon | Won 5 points in Canada
> Grid Position Forecast | Zhou | Lost 5 points in Britain
> Opening Lap Forecast | Sainz | Won 5 points in Britain
> Race Result Forecast | Albon | Lost 5 points in Britain
> Grid Position Forecast | Albon | Won 5 points in Austria
> Opening Lap Forecast | Zhou | Won 5 points in Austria + 5 points Bribe
> Race Result Forecast | Stroll | Won 5 points in Austria
> Grid Position Forecast | Albon | Lost 5 points in France
> Race Result Forecast | Stroll | Won 5 points in France
> Grid Position Forecast | Albon | Won 5 points in Hungary
> Opening Lap Forecast | Zhou | Won 20 points in Hungary+ 5 points Bribe
> Race Result Forecast | Stroll | Won 20 points in Hungary
> Grid Position Forecast | Albon | Lost 5 points in Belgium
> Opening Lap Forecast | Zhou | Lost 5 points in Belgium
> Race Result Forecast | Stroll | Won 20 points in Belgium
> Grid Position Forecast | Albon | Lost 5 points in the Netherlands
> Opening Lap Forecast | Zhou | Lost 5 points in the Netherlands
> Race Result Forecast | Stroll | Won 5 points in the Netherlands
> Points adjustment | Error in Netherlands | Gained 15 points in Italy (Monza)
> Grid Position Forecast | Albon (De Vries) | Lost 5 points in Italy (Monza)
> Opening Lap Forecast | Zhou | Lost 5 points in Italy (Monza)
> Race Result Forecast | Stroll | Lost 5 points in Italy (Monza)
> Grid Position Forecast (Credit) | Albon | Won 5 points in Singapore
> Opening Lap Forecast (Credit 5 pts) | Bottas | Lost 0 points in Singapore
> Race Result Forecast (Credit) | Stroll | Lost 5 points in Singapore
> Grid Position Forecast | Albon | Won 20 points in Japan
> Opening Lap Forecast | Zhou | Won 20 points in Japan + 5 points bribe
> Race Result Forecast | Stroll | Won 5 points in Japan
> Points adjustment | Error in Singapore | Gained 15 points in Japan
> Grid Position Forecast | Albon | Lost 5 points in US (Austin)
> Opening Lap Forecast | Zhou | Lost 5 points in US (Austin)
> Race Result Forecast | Stroll | Lost 5 points in US (Austin)
> Grid Position Forecast | Albon | Won 5 points in Mexico
> Opening Lap Forecast | Bottas | Won 5 points in Mexico + 5 points bribe
> Race Result Forecast | Stroll | Lost 5 points in Mexico
> Opening Lap Forecast | Bottas | Lost 5 points in Brazil
> Race Result Forecast | Stroll | Won 5 points in Brazil
If this team scores very low Track Points, a Fast Forecast may automatically be played. To play a Fast Forecast, go to the Fast Forecast page.
This team has played the following Pitlane Punts:
> The Wildlife Wager | 4 pts at 5:1 | Won 20 points in Monaco
> The Top of the Crop Stop Punt | 6 pts at 3:1 | Won 18 points in Australia
> The Nicholas Nudge Punt | 6 pts at 3:1 | Lost 6 points in Emilia Romagna
> The Top of the Crop Stop Punt | 6 pts at 3:1 | Won 18 points in Emilia Romagna
> The Miami 5-0 | Alonso | 4 pts at 5:1 | Lost 4 points in Miami
> The Top of the Crop Stop Punt | 3 pts at 3:1 | Lost 3 points in Miami
> The Top of the Crop Stop Punt | 6 pts at 3:1 | Won 18 points in Spain
> The Badger Dispatcher | Until 27 August | 2 pts at 8:1 | Won 16 points in Belgium
> The Gloomy Schumi Punt | 5 pts at 4:1 | Lost 5 points in Britain
> The Top of the Crop Stop Punt | 6 pts at 3:1 | Lost 6 points in Monaco
> The Williams You Are Really Nothing Punt | 6 pts at 3:1 | Lost 6 points in Monaco
> The Top of the Crop Stop Punt | 6 pts at 3:1 | Won 18 points in Azerbaijan
> The Top of the Crop Stop Punt | 6 pts at 3:1 | Won 18 points in Canada
> The Wildlife Wager | 4 pts at 5:1 | Won 20 points in Canada
> The Wildlife Wager | 4 pts at 5:1 | Won 20 points in Britain
> The Top of the Crop Stop Punt | 6 pts at 3:1 | Won 18 points in Britain
> The Nicholas Nudge Punt | 3 pts at 3:1 | Lost 3 points in Austria
> The Seb Schlep | 2 pts at 5:1 | Won 10 points in Austria
> The Top of the Crop Stop Punt | 8 pts at 2:1 | Won 18 points in Austria
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Lost 8 points in Austria
> The Wildlife Wager | 5 pts at 4:1 | Won 20 points in the Netherlands
> The Nicholas Nudge Punt | 3 pts at 3:1 | Won 9 points in France
> The Seb Schlep | 2 pts at 5:1 | Lost 2 points in France
> The Top of the Crop Stop Punt | 8 pts at 2:1 | Won 16 points in France
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Lost 8 points in France
> The Nicholas Nudge Punt | 3 pts at 3:1 | Won 9 points in Hungary
> The Seb Schlep | 2 pts at 5:1 | Won 10 points in Hungary
> The Top of the Crop Stop Punt | 8 pts at 2:1 | Lost 8 points in Hungary
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Won 16 points in Hungary
> The Gloomy Schumi Punt | 5 pts at 2:1 | Won 10 points in Belgium
> The Flexi Floor Flutter | Mercedes | 8 pts at 3:1 | Won 24 points in Italy (Monza)
> The Nicholas Nudge Punt | 3 pts at 3:1 | Won 9 points in Belgium
> The Seb Schlep | 2 pts at 5:1 | Won 10 points in Belgium
> The Top of the Crop Stop Punt | 8 pts at 2:1 | Won 16 points in Belgium
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Won 16 points in Belgium
> The Gloomy Schumi Punt | 5 pts at 2:1 | Won 10 points in Italy (Monza) or earlier
> The Nicholas Nudge Punt | 4 pts at 2:1 | Lost 4 points in the Netherlands
> The Seb Schlep | 2 pts at 5:1 | Won 10 points in the Netherlands
> The Top of the Crop Stop Punt | 8 pts at 2:1 | Lost 8 points in the Netherlands
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Won 16 points in the Netherlands
> The Bernie Earner | Until 6th Oct | 6 pts at 4:1 | Lost 6 points in Japan
> The Best Laid El-Plans Punt | 3 pts at 5:1 | Won 15 points in Italy (Monza)
> The Nicholas Nudge Punt | 8 pts at 2:1 | Lost 8 points in Italy (Monza)
> The Top of the Crop Stop Punt | 8 pts at 3:1 | Lost 8 points in Italy (Monza)
> The Wildlife Wager | 5 pts at 4:1 | Won 20 points in US (Austin)
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Won 16 points in Italy (Monza)
> The Best Laid El-Plans Punt (Credit) | 5 pts at 5:1 | Won 25 points in Singapore + 5 points bonus
> The Nicholas Nudge Punt (Credit) | 8 pts at 2:1 | Won 16 points in Singapore
> The Top of the Crop Stop Punt (Credit) | 8 pts at 3:1 | Lost 8 points in Singapore
> The Best Laid El-Plans Punt | 5 pts at 5:1 | Lost 5 points in Japan
> The Nicholas Nudge Punt | 8 pts at 2:1 | Lost 8 points in Japan
> The Top of the Crop Stop Punt | 8 pts at 3:1 | Won 24 points in Japan
> The Best Laid El-Plans Punt | 5 pts at 5:1 | Lost 5 points in US (Austin)
> The Nicholas Nudge Punt | 8 pts at 2:1 | Won 16 points in US (Austin)
> The Prancing Duck Punt | 5 pts at 7:1 | Lost 5 points in US (Austin)
> The Top of the Crop Stop Punt | 8 pts at 3:1 | Won 24 points in US (Austin)
> The Best Laid El-Plans Punt | 5 pts at 5:1 | Won 25 points in Mexico
> The Nicholas Nudge Punt | 8 pts at 2:1 | Lost 8 points in Mexico
> The Prancing Duck Punt | 5 pts at 7:1 | Won 35 points in Mexico
> The Top of the Crop Stop Punt | 8 pts at 2:1 | Lost 8 points in Mexico
If this team scores very low Track Points, a Pitlane Punt may automatically be played. To play a Punt, go to the Pitlane Punt page.
Have questions? Contact the League.