2022 Losers Team: Vladimir Mazepin

Drivers: Schumacher A  |  Zhou B  |  Tsunoda E Constructor: Williams C

Drivers: Schumacher A | Zhou B  |  Tsunoda E
Constructor: Williams C

Team principal: Lev Eakins (Twitter^)
Sister team: Nikita Putin
Last year: LockedDownLosers (3rd)

Vladimir Mazepin

1924

Total

Schumacher

A

57

Zhou

B

140

Tsunoda

E

102

Williams

C

320

Stroll (10 races)

27

Magnussen (8 races)

88

Vettel (5 races)

43

Ricciardo (2 races)

24

Track Points Total

801

plus Ejector bribes

20

plus Boost points

364

plus Forecast points

125

plus Punt points

614

Grand Total

1924

Ejector Seats used

7 / 11

 

Losers Loan Sunday

The deadline for Losers Loan Sunday has passed. Team actions are included below. 


Your Ejector Seats

These are the Ejector Seats played by this team:

Vettel replaces Stroll  |  Magnussen replaces Ricciardo  |  Tsunoda replaces Magnussen  |  Magnussen replaces Tsunoda   |  Stroll replaces Vettel  |  Tsunoda replaces Magnussen  |  Schumacher replaces Stroll  Ejector Seat 8 not triggered  |  Ejector Seat 9 not triggered  |  Ejector Seat 10 not triggered  |  Ejector Seat 11 not triggered 

If this team scores the lowest Track Points at a race, an Ejector Seat will automatically trigger, replacing this team's lowest scoring driver. To launch Ejector Seats, go to the Ejector Seat page.


Your Boost Buttons

These are the Boost Buttons played by this team:

Boost Button 1 pressed Miami and Spain  |  Boost Button 2 automatically pressed for Hungary and Belgium  |  Micro-Boosted for Singapore plus points adjustment for Japan (info)  |  Boost Button 3 pressed for the US and Mexico  |  Boost Button 4 pressed for Mexico and Brazil  |  Boost Button 5 automatically pressed for Brazil and Abu Dhabi 

If this team ignores its Boost Buttons, any remaining Buttons will automatically press at the Brazilian Grand Prix. To press a Boost Button, go to the Boost Button page.


Your Fast Forecasts

This team has played the following Fast Forecasts:

> Race Result Forecast  |  Schumacher  |  Won 20 points in Bahrain
> Race Result Forecast  |  Norris  |  Lost 5 points in Bahrain
> Race Result Forecast  |  Albon  |  Won 5 points in Bahrain
> Race Result Forecast  |  Bottas  |  Lost 5 points in Saudi Arabia
> Race Result Forecast  |  Zhou  |  Won 20 points in Saudi Arabia
> Opening Lap Forecast  |  Stroll  |  Lost 5 points in Saudi Arabia
> Grid Position Forecast  |  Zhou  |  Won 5 points in Australia 
> Grid Position Forecast  |  Zhou  |  Lost 5 points in Emilia Romagna 
> Race Result Forecast  |  Zhou  |  Lost 5 points in Emilia Romagna  
> Grid Position Forecast (Freebie offer)  |  Gasly  |  Lost 0 points in Miami 
> Grid Position Forecast (Freebie offer)  |  Schumacher  |  Won 5 points in Miami 
> Race Result Forecast (Freebie offer)  |  Hamilton  |  Lost 0 points in Miami 
> Grid Position Forecast  |  Albon  |  Won 20 points in Monaco  
> Grid Position Forecast  |  Ocon  |  Lost 5 points in Monaco  
> Grid Position Forecast  |  Zhou  |  Lost 5 points in Monaco 
> Fast Forecast correction  |  Monaco error  |  Gained +20 points in Azerbaijan
> Opening Lap Forecast  |  Magnussen  |  Lost 5 points in Canada
> Opening Lap Forecast  |  Schumacher  |  Won 5 points in Canada
> Race Result Forecast  |  Zhou  |  Won 5 points in Canada
> Grid Position Forecast  |  Vettel  |  Won 5 points in Britain 
> Opening Lap Forecast  |  Latifi  |  Lost 5 points in Britain
> Race Result Forecast  |  Zhou  |  Lost 5 points in Britain
> Grid Position Forecast  |  Albon  |  Won 5 points in Austria   
> Grid Position Forecast  |  Vettel  |  Won 5 points in Austria + 5 points Bribe 
> Grid Position Forecast  |  Albon  |  Won 5 points in Hungary
> Grid Position Forecast  |  Zhou  |  Lost 5 points in Hungary
> Opening Lap Forecast  |  Bottas  |  Won 20 points in Hungary + 5 points Bribe 
> Grid Position Forecast  |  Vettel  |  Won 5 points in the Netherlands
> Points adjustment  |  Error in Netherlands  |  Taken 10 points in Italy (Monza) 
> Grid Position Forecast (Credit 5 pts)  |  Vettel  |  Lost 0 points in Singapore
> Opening Lap Forecast  |  Sainz  |  Lost 5 points in Singapore 
> Opening Lap Forecast  |  Alonso  |  Won 5 points in Singapore 
> Opening Lap Forecast  |  Albon  |  Won 20 points in Japan
> Opening Lap Forecast  |  Ocon  |  Lost 5 points in Japan
> Race Result Forecast  |  Bottas  |  Lost 5 points in Japan
> Grid Position Forecast  |  Zhou  |  Won 5 points in the US
> Opening Lap Forecast  |  Stroll  |  Lost 5 points in the US
> Opening Lap Forecast  |  Albon  |  Won 5 points in the US + 5 points Bribe
> Grid Position Forecast  |  Stroll  |  Lost 5 points in Mexico 
> Opening Lap Forecast  |  Bottas  |  Won 5 points in Mexico
> Race Result Forecast  |  Zhou  |  Won 5 points in Mexico + 5 points Bribe
> Opening Lap Forecast  |  Magnussen  |  Lost 5 points in Brazil
> Race Result Forecast  |  Ricciardo  |  Lost 5 points in Brazil
> Race Result Forecast  |  Zhou  |  Won 5 points in Brazil
> Race Result Forecast  |  Tsunoda  |  Won 20 points in Abu Dhabi
> Race Result Forecast  |  Schumacher  |  Lost 5 points in Abu Dhabi
> Race Result Forecast  |  Vettel  |  Won 5 points in Abu Dhabi + 5 points Bribe

If this team scores very low Track Points, a Fast Forecast may automatically be played. To play a Fast Forecast, go to the Fast Forecast page.


Your Pitlane Punts

This team has played the following Pitlane Punts:

> The Top of the Crop Stop Punt  | 6 pts at 3:1 | Lost 6 points in Saudi Arabia
> The Wildlife Wager  | 4 pts at 5:1 | Won 20 points in Monaco 
> The Nicholas Nudge Punt  |  6 pts at 3:1  |  Won 18 points in Australia 
> The Top of the Crop Stop Punt  | 6 pts at 3:1 |  Won 18 points in Australia 
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1 | Won 18 points in Australia
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1 | Lost 5 points in Emilia Romagna 
> The Top of the Crop Stop Punt  | 6 pts at 3:1 |  Won 18 points in Emilia Romagna 
> The Miami 5-0 Punt  |  Zhou  |  4 pts at 5:1  |  Won 20 points in Miami 
> The Top of the Crop Stop Punt  | 6 pts at 3:1 |  Lost 6 points in Miami 
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1 |  Won 18 points in Miami 
> The Nicholas Nudge Punt  |  6 pts at 3:1  |  Lost 6 points in Spain  
> The Top of the Crop Stop Punt  | 6 pts at 3:1 |  Won 18 points in Spain  
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1 |  Won 18 points in Spain
> The Badger Dispatcher Punt  |  Until 26 August  |  2 pts at 8:1 |  Won 16 points in Belgium
> The Gloomy Schumi Punt  |  5 pts at 2:1 |  Won 10 points in Azerbaijan 
> The Nicholas Nudge Punt  | 6 pts at 3:1 |  Won 18 points in Monaco  
> The Top of the Crop Stop Punt  | 6 pts at 3:1 |  Lost 6 points in Monaco  
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1 |  Lost 6 points in Monaco 
> The Gloomy Schumi Punt  |  5 pts at 2:1 |  Lost 5 points in Britain  
> The Nicholas Nudge Punt  |  6 pts at 3:1  |  Lost 6 points in Canada
> The Top of the Crop Stop Punt  |  6 pts at 3:1  |  Won 18 points in Canada
> The Wildlife Wager  |  4 pts at 5:1  |  Won 20 points in Canada
> The Williams You Are Really Nothing Punt  |  6 pts at 3:1  |  Won 18 points in Canada
> The Top of the Crop Stop Punt  | 6 pts at 3:1  |  Won 18 points in Britain
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1 |  Lost 6 points in Britain
> The Nicholas Nudge Punt  | 6 pts at 3:1  |  Won 18 points in Britain
> The Seb Schlep Punt  |  4 pts at 5:1  |  Won 20 points in Britain
> The Wildlife Wager  | 4 pts at 5:1  |  Won 20 points in Britain
> The Gloomy Schumi Punt  |  5 pts at 2:1 |  Lost 5 points in Austria  
> The Nicholas Nudge Punt  |  6 pts at 3:1  |  Lost 6 points in Austria
> The Seb Schlep  |  4 pts at 5:1  |  Won 20 points in Austria
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Won 16 points in Austria
> The Wildlife Wager  |  5 pts at 4:1  |  Won 20 points in the Netherlands
> The Williams You Are Really Nothing Punt  |  8 pts at 2:1 |  Lost 8 points in Austria
> The Nicholas Nudge Punt  |  6 pts at 3:1  |  Won 18 points in France
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Won 16 points in France
> The Williams You Are Really Nothing Punt  |  8 pts at 2:1 |  Lost 8 points in France
> The Gloomy Schumi Punt  |  5 pts at 2:1 |  Won 10 points in Hungary  
> The Nicholas Nudge Punt  | 6 pts at 3:1  |  Won 18 points in Hungary
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Lost 8 points in Hungary
> The Williams You Are Really Nothing Punt  |  8 pts at 2:1 |  Won 16 points in Hungary
> The Flexi Floor Flutter  |  Mercedes  |  8 pts at 3:1  |  Won 24 points in Italy (Monza)
> The Gloomy Schumi Punt  |  5 pts at 2:1 |  Won 10 points in the Netherlands 
> The Nicholas Nudge Punt  | 6 pts at 3:1  |  Won 18 points in Belgium
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Won 16 points in Belgium
> The Williams You Are Really Nothing Punt  |  8 pts at 2:1 |  Won 16 points in Belgium
> The Nicholas Nudge Punt  | 8 pts at 2:1  |  Lost 8 points in the Netherlands
> The Schu Shoo Punt  | Until 24th Sept 13:38  |  5 pts at 4:1  |  Lost 5 points in Japan
> The Seb Schlep  |  4 pts at 5:1  |  Won 20 points the Netherlands
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Lost 8 points in the Netherlands
> The Williams You Are Really Nothing Punt  |  8 pts at 2:1 |  Won 16 points in the Netherlands
> The Best Laid El-Plans Punt  |  5 pts at 5:1 |  Won 25 points in Italy (Monza)
> The Nicholas Nudge Punt  | 8 pts at 2:1  |  Lost 8 points in Italy (Monza)
> The Top of the Crop Stop Punt  |  8 pts at 3:1 |  Lost 8 points in Italy (Monza)
> The Wildlife Wager  |  5 pts at 4:1  |  Won 20 points in the US
> The Williams You Are Really Nothing Punt  |  8 pts at 2:1 |  Won 16 points in Italy (Monza)
> The Nicholas Nudge Punt (Credit)  | 8 pts at 2:1  |  Won 16 points in Singapore
> The Top of the Crop Stop Punt (Credit)  |  8 pts at 3:1 |  Lost 8 points in Singapore
> The Best Laid El-Plans Punt  |  5 pts at 5:1 |  Lost 5 points in Japan
> The Nicholas Nudge Punt  | 8 pts at 2:1  |  Lost 8 points in Japan
The Schu Shoo Punt  | Until 28th Oct  |  5 pts at 4:1  |  Lost 5 points in Brazil
> The Suzuka Bazooka  |  7 pts at 3:1  |  Lost 7 points in Japan
> The Top of the Crop Stop Punt  |  8 pts at 3:1 |  Won 24 points in Japan
> The Best Laid El-Plans Punt  |  5 pts at 5:1  |  Lost 5 points in the US
> The Nicholas Nudge Punt  | 8 pts at 2:1  |  Won 16 points in the US
> The Prancing Duck Punt  |  5 pts at 7:1  |  Lost 5 points in the US
> The Top of the Crop Stop Punt  |  8 pts at 3:1 |  Won 24 points in the US
> The Best Laid El-Plans Punt  |  5 pts at 5:1  |  Won 25 points in Mexico
> The Nicholas Nudge Punt  | 8 pts at 2:1  |  Lost 8 points in Mexico
> The Prancing Duck Punt  |  5 pts at 7:1  |  Won 35 points in Mexico
> The Top of the Crop Stop Punt  |  8 pts at 3:1 |  Lost 8 points in Mexico
> The Best Laid El-Plans Punt  |  5 pts at 5:1  |  Lost 5 points in Brazil
> The Nicholas Nudge Punt  | 8 pts at 2:1  |  Lost 8 points in Brazil
> The Prancing Duck Punt  |  5 pts at 7:1  |  Lost 5 points in Brazil
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Lost 8 points in Brazil
> The Best Laid El-Plans Punt  |  5 pts at 5:1  |  Won 25 points in Abu Dhabi
> The Lax Max Climax Punt  |  10 pts at  8:1  |  Lost 10 points in Abu Dhabi
> The Nicholas Nudge Punt  | 8 pts at 2:1  |  Won 16 points in Abu Dhabi
> The Prancing Duck Punt  |  5 pts at 7:1  |  Lost 5 points in Abu Dhabi
> Seb's Last Stand Punt  |  15 pts at 3:1  |  Lost 15 points in Abu Dhabi
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Won 16 points in Abu Dhabi

If this team scores very low Track Points, a Pitlane Punt may automatically be played. To play a Punt, go to the Pitlane Punt page.


Standings |  Track points  |  Commentary  |  Data  |  Pit Garage Rule
Have questions? Contact the League.