2022 Losers Team: Nikita Putin

Drivers: Zhou B  |  Latifi C  |  Ricciardo G Constructor: Haas A

Drivers: Zhou B | Latifi C  |  Ricciardo G
Constructor: Haas A

Team principal: Lev Eakins (Twitter^)
Sister team: Vladimir Mazepin
Last year: LockedDownLosers (3rd)

Standings |  Track points  |  Commentary  |  Data  |  Pit Garage Rule

Nikita Putin

1758

Total

Zhou

B

139

Latifi

C

211

Ricciardo

G

39

Haas

A

108

Vettel (8 races)

35

Schumacher (7 races)

71

Tsunoda (2 races)

10

Gasly (1 race)

2

Tsunoda (1 race)

0

Magnussen (0 races)

0

Aston Martin (9 races)

88

AlphaTauri (4 races_

47

Track Points Total

750

plus Ejector bribes

25

plus Boost points

375

plus Forecast points

30

plus Punt points

578

Grand Total

1758

Ejector Seats used

11  / 11

 

Losers Loan Sunday

The deadline for Losers Loan Sunday has passed. Team actions are included below.

 

Your Ejector Seats


These are the Ejector Seats played by this team:


Magnussen replaces Tsunoda  |  Schumacher replaces Magnussen  |  Zhou replaces Ricciardo  |  Gasly replaces Schumacher   |  Schumacher replaces Gasly  |  Tsunoda replaces Schumacher  |  Haas replaces Aston Martin  |  Vettel replaces Tsunoda  |  AlphaTauri replaces Haas  |  From Monza: Haas replaces AlphaTauri  |  From Mexico: Ricciardo replaces Vettel (automatic)

This team has used all of its Boost Buttons


Your Boost Buttons

These are the Boost Buttons played by this team:

Boost Button 1 pressed for Miami and Spain  |  Boost Button 2 automatically pressed for Hungary and Belgium  |  Micro-Boosted for Singapore + adjustment in Japan (info)  |  Boost Button 3 pressed for the US and Mexico  |  Boost Button 4 pressed for Mexico and Brazil  |  Boost Button 5 automatically pressed for Brazil and Abu Dhabi 

If this team ignores its Boost Buttons, any remaining Buttons will automatically press at the Brazilian Grand Prix. To press a Boost Button, go to the Boost Button page.


Your Fast Forecasts

This team has played the following Fast Forecasts:

> Race Result Forecast  |  Gasly  |  Lost 5 points in Bahrain
> Race Result Forecast  |  Ocon  |  Lost 5 points in Bahrain
> Race Result Forecast  |  Schumacher  |  Won 20 points in Bahrain
> Race Result Forecast  |  Norris  |  Lost 5 points in Saudi Arabia
> Race Result Forecast  |  Ricciardo  |  Lost 5 points in Saudi Arabia
> Opening Lap Forecast  |  Stroll  |  Lost 5 points in Saudi Arabia
> Grid Position Forecast  |  Zhou  |  Won 5 points in Australia 
> Grid Position Forecast  |  Zhou  |  Lost 5 points in Emilia Romagna 
> Race Result Forecast  |  Zhou  |  Lost 5 points in Emilia Romagna  
> Grid Position Forecast (Freebie offer)  |  Tsunoda  |  Lost 0 points in Miami 
> Grid Position Forecast (Freebie offer)  |  Zhou  |  Won 5 points in Miami 
> Race Result Forecast (Freebie offer)  |  Zhou  |  Lost 0 points in Miami 
> Grid Position Forecast  |  Albon  |  Won 20 points in Monaco  
> Grid Position Forecast  |  Ocon  |  Lost 5 points in Monaco  
> Grid Position Forecast  |  Zhou  |  Lost 5 points in Monaco 
> Opening Lap Forecast  |  Magnussen  |  Lost 5 points in Canada
> Opening Lap Forecast  |  Schumacher  |  Won 5 points in Canada
> Race Result Forecast  |  Zhou  |  Won 5 points in Canada
> Grid Position Forecast  |  Vettel  |  Won 5 points in Britain 
> Opening Lap Forecast  |  Latifi  |  Lost 5 points in Britain
> Race Result Forecast  |  Tsunoda  |  Lost 5 points in Britain
> Grid Position Forecast  |  Albon  |  Won 5 points in Austria 
> Grid Position Forecast  |  Vettel  |  Won 5 points in Austria + 5 points Bribe
> Grid Position Forecast  |  Albon  |  Won 5 points in Hungary
> Grid Position Forecast  |  Zhou  |  Lost 5 points in Hungary
> Opening Lap Forecast  |  Ricciardo  |  Won 5 points in Hungary + 5 points Bribe
> Grid Position Forecast  |  Vettel  |  Won 5 points in the Netherlands* 
> Fast Forecast adjustment  |  *This should have been a loss  |  Taken 10 points in Italy (Monza) 
> Grid Position Forecast (Credit)  |  Vettel  |  Lost 0 points in Singapore#
> Opening Lap Forecast  |  Perez  |  Lost 5 points in Singapore
> Opening Lap Forecast  |  Hamilton  |  Won 5 points in Singapore
> Opening Lap Forecast  |  Albon  |  Won 20 points in Japan
> Opening Lap Forecast  |  Ocon  |  Lost 5 points in Japan
> Race Result Forecast  |  Bottas  |  Lost 5 points in Japan
> Grid Position Forecast  |  Vettel  |  Lost 5 points in the US
> Opening Lap Forecast  |  Stroll  |  Lost 5 points in the US
> Opening Lap Forecast  |  Albon  |  Won 5 points in the US
> Grid Position Forecast  |  Ricciardo  |  Lost 5 points in Mexico
> Opening Lap Forecast  |  Schumacher  |  Won 5 points in Mexico + 5 points Bribe
> Race Result Forecast  |  Zhou  |  Won 5 points in Mexico + 5 points Bribe
> Opening Lap Forecast  |  Schumacher  |  Lost 5 points in Brazil
> Race Result Forecast  |  Gasly  |  Lost 5 points in Brazil
> Race Result Forecast  |  Bottas  |  Won 5 points in Brazil
> Race Result Forecast  |  Magnussen  |  Lost 5 points in Abu Dhabi
> Race Result Forecast  |  Zhou  |  Won 5 points in Abu Dhabi
> Race Result Forecast  |  Stroll  |  Lost 5 points in Abu Dhabi

If this team scores very low Track Points, a Fast Forecast may automatically be played. To play a Fast Forecast, go to the Fast Forecast page.


Your Pitlane Punts

This team has played the following Pitlane Punts:

> The Top of the Crop Stop Punt  | 6 pts at 3:1 | Lost 6 points in Saudi Arabia
> The Wildlife Wager  | 4 pts at 5:1 | Won 20 points in Monaco 
> The Nicholas Nudge Punt  |  6 pts at 3:1  |  Won 18 points in Australia 
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1  |  Won 18 points in Australia 
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1  |  Lost 6 points in Emilia Romagna 
> The Top of the Crop Stop Punt  | 6 pts at 3:1  |  Won 18 points in Emilia Romagna 
> The Miami 5-0 Punt  |  Ricciardo  |  4 pts at 5:1  |  Lost 4 points in Miami  
> The Top of the Crop Stop Punt  | 6 pts at 3:1  |  Lost 6 points in Miami 
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1 |  Won 18 points in Miami
> The Top of the Crop Stop Punt  | 6 pts at 3:1  |  Won 18 points in Spain 
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1 |  Won 18 points in Spain 
> The Badger Dispatcher Punt  |  Until 26 August  |  2 pts at 8:1 |  Won 16 points in Belgium
> The Gloomy Schumi Punt  |  5 pts at 2:1 |  Won 10 points in Azerbaijan 
> The Nicholas Nudge Punt  | 6 pts at 3:1  |  Won 18 points in Monaco  
> The Top of the Crop Stop Punt  | 6 pts at 3:1  |  Lost 6 points in Monaco  
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1  |  Lost 6 points in Monaco
> The Gloomy Schumi Punt  |  5 pts at 2:1 |  Lost 5 points in Britain  
> The Nicholas Nudge Punt  | 6 pts at 3:1  |  Lost 5 points in Canada
> The Top of the Crop Stop Punt  | 6 pts at 3:1  |  Won 18 points in Canada
> The Wildlife Wager  | 4 pts at 5:1  |  Won 20 points in Canada
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1 |  Won 18 points in Canada
> The Top of the Crop Stop Punt  | 6 pts at 3:1  |  Won 18 points in Britain
> The Williams You Are Really Nothing Punt  | 6 pts at 3:1 |  Lost 6 points in Britain
> The Nicholas Nudge Punt  | 6 pts at 3:1  |  Won 18 points in Britain
> The Seb Schlep Punt  |  4 pts at 5:1  |  Won 20 points in Britain
> The Wildlife Wager  | 4 pts at 5:1  |  Won 20 points in Britain
> The Gloomy Schumi Punt  |  5 pts at 2:1 |  Lost 5 points in Austria  
> The Nicholas Nudge Punt  |  6 pts at 3:1  |  Lost 6 points in Austria
> The Seb Schlep  |  4 pts at 5:1  |  Won 20 points in Austria
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Won 16 points in Austria
> The Wildlife Wager  |  5 pts at 4:1  |  Won 20 points in the Netherlands 
> The Williams You Are Really Nothing Punt  |  8 pts at 2:1 |  Lost 8 points in Austria
> The Nicholas Nudge Punt  | 6 pts at 3:1  |  Won 18 points in France
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Won 16 points in France
> The Williams You Are Really Nothing Punt  |  8 pts at 2:1 |  Lost 8 points in France
> The Gloomy Schumi Punt  |  5 pts at 2:1 |  Won 10 points in Hungary  
> The Nicholas Nudge Punt  | 6 pts at 3:1  |  Won 18 points in Hungary
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Lost 8 points in Hungary
> The Williams You Are Really Nothing Punt  |  8 pts at 2:1 |  Won 16 points in Hungary
> The Flexi Floor Flutter  |  8 pts at 3:1  |  Won 24 points in Italy (Monza) 
> The Gloomy Schumi Flutter  |  5 pts at 2:1  |  Won 10 points in Netherlands 
> The Nicholas Nudge Punt  | 6 pts at 3:1  |  Won 18 points in Belgium
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Won 16 points in Belgium
> The Williams You Are Really Nothing Punt  |  8 pts at 2:1 |  Won 16 points in Belgium
> The Nicholas Nudge Punt  | 8 pts at 2:1  |  Lost 8 points in the Netherlands
> The Schu Shoo Punt  | Until 24th Sept  |  5 pts at 4:1  |  Lost 5 points in Japan
> The Seb Schlep  |  4 pts at 5:1  |  Won 20 points in the Netherlands
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Lost 8 points in the Netherlands
> The Williams You Are Really Nothing Punt  |  8 pts at 2:1 |  Won 16 points in the Netherlands
> The Best Laid El-Plans Punt  |  5 pts at 5:1 |  Won 25 points in Italy (Monza)
> The Nicholas Nudge Punt  | 8 pts at 2:1  |  Lost 8 points in Italy (Monza)
> The Top of the Crop Stop Punt  |  8 pts at 3:1 |  Lost 8 points in Italy (Monza)
> The Wildlife Wager  |  5 pts at 4:1  |  Won 20 points in the US
> The Williams You Are Really Nothing Punt  |  8 pts at 2:1 |  Won 16 points in Italy (Monza)
> The Nicholas Nudge Punt  | 8 pts at 2:1  |  Won 16 points in Singapore
> The Top of the Crop Stop Punt  |  8 pts at 3:1 |  Lost 8 points in Singapore
> The Best Laid Plans El-Punt  |  5 pts at 5:1  |  Lost 5 points in Japan
> The Nicholas Nudge Punt  | 8 pts at 2:1  |  Lost 8 points in Japan
The Schu Shoo Punt  | Until 28th Oct  |  5 pts at 4:1  |  Lost 5 points in Brazil
> The Suzuka Bazooka  | 7 pts at 3:1  |  Lost 7 points in Japan
> The Top of the Crop Stop Punt  |  8 pts at 3:1 |  Won 24 points in Japan
> The Best Laid El-Plans Punt  |  5 pts at 5:1  |  Lost 5 points in the US
> The Nicholas Nudge Punt  |  8 pts at 2:1  |  Won 16 points in the US
> The Prancing Duck Punt  |  5 pts at 7:1  |  Lost 5 points in the US
> The Top of the Crop Stop Punt  |  8 pts at 3:1 |  Won 24 points in the US
> The Best Laid El-Plans Punt  |  5 pts at 5:1  |  Won 25 points in Mexico
> The Nicholas Nudge Punt  |  8 pts at 2:1  |  Lost 8 points in Mexico
> The Prancing Duck Punt  |  5 pts at 7:1  |  Won 35 points in Mexico
> The Top of the Crop Stop Punt  |  8 pts at 3:1 |  Lost 8 points in Mexico
> The Best Laid El-Plans Punt  |  5 pts at 5:1  |  Lost 5 points in Brazil
> The Nicholas Nudge Punt  |  8 pts at 2:1  |  Lost 8 points in Brazil
> The Prancing Duck Punt  |  5 pts at 7:1  |  Lost 5 points in Brazil
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Lost 8 points in Brazil
> The Best Laid El-Plans Punt  |  5 pts at 5:1  |  Won 25 points in Abu Dhabi
> The Lax Max Climax Punt  |  10 pts at 8:1  |  Lost 10 points in Abu Dhabi
> The Nicholas Nudge Punt  |  8 pts at 2:1  |  Won 16 points in Abu Dhabi
> The Prancing Duck Punt  |  5 pts at 7:1  |  Lost 5 points in Abu Dhabi
> Seb's Last Stand Punt  |  15 pts at 3:1  |  Lost 15 points in Abu Dhabi
> The Top of the Crop Stop Punt  |  8 pts at 2:1 |  Lost 16 points in Abu Dhabi

If this team scores very low Track Points, a Pitlane Punt may automatically be played. To play a Punt, go to the Pitlane Punt page.


Standings |  Track points  |  Commentary  |  Data  |  Pit Garage Rule
Have questions? Contact the League.