Drivers: Bottas B | Latifi C | Ricciardo G
Constructor: Haas D
Team principal: TimD (Twitter^)
Sister team: Scrapyard 17
Last year: HAASN'T A CHANCE (1st)
Standings | Track points | Commentary | Data | Pit Garage Rule
Work Shop Boys |
1160 |
Total |
Bottas |
B |
34 |
Latifi |
C |
143 |
Ricciardo |
G |
71 |
Haas |
A |
246 |
Albon (6 races) |
27 |
|
Vettel (6 races) |
34 |
|
Alonso (5 races) |
21 |
|
Stroll (4 races) |
9 |
|
Gasly (3 races) |
3 |
|
Schumacher (2 races) |
28 |
|
Tsunoda (1 race) |
0 |
|
Zhou (1 race) |
0 |
|
Aston Martin (5
races) |
53 |
|
Track Points Total |
669 |
|
plus
Ejector bribes |
30 |
|
plus
Boost points |
329 |
|
plus
Forecast points |
-25 |
|
plus
Punt points |
157 |
|
Grand Total |
1160 |
|
Ejector
Seats used |
11 / 11 |
The deadline for Losers Loan Sunday has passed.
If this team scores the lowest Track Points at a race, an Ejector Seat will automatically trigger, replacing this team's lowest scoring driver. To launch Ejector Seats, go to the Ejector Seat page.
These are the Boost Buttons played by this team:
Boosted for Saudi Arabia and Australia | Boost Button 2 pressed for Canada and Britain | Boost Button 3 pressed for France and Hungary | Boost Button 4 pressed for Singapore and Japan | Boost Button 5 automatically pressed for Brazil and Abu Dhabi
If this team ignores its Boost Buttons, one will automatically press at the Singapore Grand Prix. To press a Boost Button, go to the Boost Button page.
This team has played the following Fast Forecasts:
> Opening Lap Forecast | Schumacher | Won 5 points in Bahrain> Race Result Forecast | Norris | Lost 5 points in Bahrain
> Grid Position Forecast | Tsunoda | Lost 5 points in Saudi Arabia
> Opening Lap Forecast | Stroll | Lost 5 points in Saudi Arabia
> Race Result Forecast | Ricciardo | Lost 5 points in Saudi Arabia
> Grid Position Forecast | Albon | Lost 5 points in Australia
> Opening Lap Forecast | Ocon | Lost 5 points in Australia
> Race Result Forecast | Tsunoda | Lost 5 points in Australia
> Grid Position Forecast | Zhou | Lost 5 points in Emilia Romagna
> Race Result Forecast | Schumacher | Lost 5 points in Emilia Romagna
> Opening Lap Forecast | Bottas | Lost 5 points in Emilia Romagna
> Opening Lap Forecast (Freebie offer) | Zhou | Lost 0 points in Miami
> Grid Position Forecast (Freebie offer) | Zhou | Won 5 points in Miami
> Race Result Forecast (Freebie offer) | Zhou | Lost 0 points in Miami
> Race Result Forecast | Zhou | Lost 5 points in Spain
> Grid Position Forecast | Albon | Won 20 points in Monaco
> Opening Lap Forecast | Schumacher | Lost 5 points in Monaco
> Race Result Forecast | Bottas | Won 5 points in Monaco
> Grid Position Forecast | Zhou | Won 5 points in Azerbaijan
> Race Result Forecast | Ricciardo | Lost 5 points in Azerbaijan
> Grid Position Forecast | Schumacher | Lost 5 points in Canada
> Opening Lap Forecast | Albon | Lost 5 points in Canada
> Race Result Forecast | Zhou | Won 5 points in Canada
> Grid Position Forecast | Zhou | Lost 5 points in Britain
> Opening Lap Forecast | Sainz | Won 5 points in Britain
> Race Result Forecast | Albon | Lost 5 points in Britain
> Grid Position Forecast | Ricciardo | Lost 5 points in Austria
> Opening Lap Forecast | Sainz | Lost 5 points in Austria
> Race Result Forecast | Ricciardo | Won 5 points in Austria
> Grid Position Forecast (automatic) | Zhou | Won 20 points in France
> Opening Lap Forecast | Zhou | Won 20 points in France+ 5 points Bribe
> Race Result Forecast | Stroll | Won 5 points in France
> Grid Position Forecast | Gasly | Lost 5 points in Hungary
> Opening Lap Forecast | Ricciardo | Won 5 points in Hungary
> Race Result Forecast | Ricciardo | Lost 5 points in Hungary
> Grid Position Forecast | Vettel | Lost 5 points in Belgium
> Race Result Forecast | Albon | Won 5 points in Belgium
> Opening Lap Forecast | Bottas | Lost 5 points in Singapore
> Race Result Forecast | Zhou | Lost 5 points in Singapore
> Grid Position Forecast | Bottas | Lost 5 points in Japan
> Opening Lap Forecast | Bottas | Won 5 points in Japan
> Race Result Forecast | Bottas | Lost 5 points in Japan
> Points adjustment | Error in Singapore | Gained 10 points in Japan
> Grid Position Forecast | Ricciardo | Won 5 points in the US
> Opening Lap Forecast | Gasly | Lost 5 points in the US
> Race Result Forecast | Stroll | Lost 5 points in the US
> Grid Position Forecast | Zhou | Lost 5 points in Mexico
If this team scores very low Track Points, a Fast Forecast may automatically be played. To play a Fast Forecast, go to the Fast Forecast page.
This team has played the following Pitlane Punts:
> The Seb Schlep Punt | 5 pts at 4:1 | Won 20 points in Australia
> The Seb Schlep Punt | 5 pts at 4:1 | Lost 5 points in Emilia Romagna
> The Wildlife Wager | 4 pts at 5:1 | Result at the Canada grand prix or earlier
> The Miami 5-0 | Ricciardo | 4 pts at 5:1 | Lost 4 points in Miami
> The Top of the Crop Stop Punt | 3 pts at 3:1 | Lost 3 points in Miami
> The Nicholas Nudge Punt | 6 pts at 3:1 | Won 18 points in Monaco
> The Badger Dispatcher Punt | Until 9 Sept | 2 pts at 8:1 | Won 16 points in Belgium
> The Top of the Crop Stop Punt | 6 pts at 3:1 | Won 18 points in Canada
> The Gloomy Schumi Punt | 5 pts at 4:1 | Lost 5 points in Britain
> The Gloomy Schumi Punt | 5 pts at 4:1 | Lost 5 points in Austria
> The Nicholas Nudge Punt | 6 pts at 3:1 | Lost 6 points in Austria
> The Wildlife Wager | 5 pts at 4:1 | Won 20 points in the Netherlands
> The Williams You Are Really Nothing Punt (automatic) | 8 pts at 2:1 | Lost 0 points in Austria
> The Nicholas Nudge Punt | 6 pts at 3:1 | Won 18 points in France
> The Williams You Are Really Nothing Punt | 8 pts at 2:1 | Lost 8 points in France
> The Nicholas Nudge Punt | 6 pts at 3:1 | Won 18 points in Hungary
> The Seb Schlep Punt | 4 pts at 5:1 | Won 20 points in Hungary
> The Flexi Floor Flutter | Red Bull | 8 pts at 3:1 | Lost 8 points in Italy (Monza)
> The Seb Schlep Punt | 4 pts at 5:1 | Won 20 points in Belgium
> The Seb Schlep Punt | 4 pts at 5:1 | Won 20 points in the Netherlands
> The Top of the Crop Stop Punt | 8 pts at 3:1 | Lost 8 points in Italy (Monza)
> The Bernie Earner | 3 pts at 3:1 | Lost 3 points in Mexico
> The Best Laid El-Plans Punt | 5 pts at 5:1 | Won 25 points in Singapore + 5 pts bribe
> The Wildlife Wager | 3 pts at 4:1 | Won 12 points in the US
> The Nicholas Nudge Punt | 8 pts at 2:1 | Lost 8 points in Japan
> Seb's Last Stand Punt | 15 pts at 3:1 | Lost 15 points in Abu Dhabi
If this team scores very low Track Points, a Pitlane Punt may automatically be played. To play a Punt, go to the Pitlane Punt page.
Have questions? Contact the League.