Drivers: Schumacher A | Zhou B | Latifi C
Constructor: AlphaTauri E
Team principal: Ben Hardy
Sister team: Steady Jordan
Last year: Tardi Minardi (9th) | Steady Jordan (24th)
Standings | Track points | Commentary | Data | Pit Garage Rule
Tardi Minardi |
1184 |
Total |
Schumacher |
A |
105 |
Zhou |
B |
140 |
Latifi |
C |
211 |
AlphaTauri |
E |
250 |
Stroll (7 races) |
26 |
|
Track Points Total |
732 |
|
plus
Ejector bribes |
5 |
|
plus
Boost points |
319 |
|
plus
Forecast points |
85 |
|
plus
Punt points |
43 |
|
Grand Total |
1184 |
|
Ejector
Seats used |
1 / 11 |
The deadline for Losers Loan Sunday has passed. Team actions are included below.
If this team scores the lowest Track Points at a race, an Ejector Seat will automatically trigger, replacing this team's lowest scoring driver. To launch Ejector Seats, go to the Ejector Seat page.
These are the Boost Buttons played by this team:
Boost Button 1 pressed for Australia and Emilia Romagna | Boost Button 2 automatically pressed for Austria and France | Boost Button 3 pressed for France and Hungary | Boost Button 4 pressed for the Netherlands and Italy (Monza) | Micro-Boosted for Singapore + adjustment in Japan (info) | Boost Button 5 automatically pressed for Brazil and Abu Dhabi
If this team ignores its Boost Buttons, one will automatically press at the US (Austin) Grand Prix. To press a Boost Button, go to the Boost Button page.
This team has played the following Fast Forecasts:
> Opening Lap Forecast (automatic) | Norris | Lost 0 points in Emilia Romagna> Opening Lap Forecast (Freebie offer) | Sainz | Won 5 points in Miami
> Grid Position Forecast (Freebie offer) | Magnussen | Won 20 points in Miami
> Race Result Forecast (Freebie offer) | Albon | Won 5 points in Miami
> Grid Position Forecast | Magnussen | Lost 5 points in Monaco
> Opening Lap Forecast | Leclerc | Lost 5 points in Monaco
> Race Result Forecast | Alonso | Lost 5 points in Monaco
> Grid Position Forecast | Albon | Won 5 points in Azerbaijan
> Opening Lap Forecast | Ricciardo | Lost 5 points in Azerbaijan
> Race Result Forecast | Vettel | Lost 5 points in Azerbaijan
> Grid Position Forecast | Albon | Lost 5 points in Canada
> Opening Lap Forecast | Magnussen | Lost 5 points in Canada
> Race Result Forecast | Albon | Won 5 points in Canada
> Grid Position Forecast | Ricciardo | Won 5 points in Britain
> Opening Lap Forecast | Schumacher | Lost 5 points in Britain
> Race Result Forecast | Stroll | Won 20 points in Britain
> Grid Position Forecast | Ricciardo | Lost 5 points in Austria
> Opening Lap Forecast | Tsunoda | Lost 5 points in Austria
> Race Result Forecast | Ricciardo | Won 5 points in Austria
> Grid Position Forecast | Gasly | Won 5 points in France
> Opening Lap Forecast | Tsunoda | Won 20 points in France + 5 points Bribe
> Race Result Forecast | Bottas | Lost 5 points in France
> Grid Position Forecast | Schumacher | Won 5 points in Hungary
> Opening Lap Forecast | Gasly | Lost 5 points in Hungary
> Race Result Forecast | Ricciardo | Lost 5 points in Hungary
> Grid Position Forecast | Tsunoda | Lost 5 points in Belgium
> Opening Lap Forecast | Zhou | Lost 5 points in Belgium
> Race Result Forecast | Vettel | Lost 5 points in Belgium
> Grid Position Forecast | Stroll | Lost 5 points in the Netherlands
> Grid Position Forecast | Bottas | Lost 5 points in the Netherlands
> Race Result Forecast | Stroll | Won 5 points in the Netherlands
> Points adjustment | Error in Netherlands | Gained 30 points in Italy (Monza)
> Opening Lap Forecast | Ricciardo | Lost 5 points in Italy (Monza)
> Race Result Forecast | Stroll | Lost 5 points in Italy (Monza)
> Race Result Forecast | Ocon | Won 20 points in Italy (Monza)
> Grid Position Forecast (Credit 5 pts) | Magnussen | -0 points in Singapore
> Opening Lap Forecast (Credit) | Latifi | Lost 5 points in Singapore
> Race Result Forecast (Credit) | Zhou | Lost 5 points in Singapore
> Grid Position Forecast | Albon | Won 20 points in Japan
> Opening Lap Forecast | Magnussen | Won 5 points in Japan + 5 points bribe
> Race Result Forecast | Bottas | Lost 5 points in Japan
> Grid Position Forecast | Stroll | Lost 5 points in the US
> Opening Lap Forecast | Sainz | Won 20 points in the US
> Race Result Forecast | Ricciardo | Lost 5 points in the US
> Grid Position Forecast | Ricciardo | Lost 5 points in Mexico
> Opening Lap Forecast | Albon | Won 5 points in Mexico
> Race Result Forecast | Zhou | Won 5 points in Mexico + 5 points bribe
> Opening Lap Forecast | Russell | Lost 5 points in Brazil
> Race Result Forecast | Gasly | Lost 5 points in Brazil
> Opening Lap Forecast | Ricciardo | Won 5 points in Abu Dhabi
> Race Result Forecast | Albon | Won 5 points in Abu Dhabi + 5 points bribe
If this team scores very low Track Points, a Fast Forecast may automatically be played. To play a Fast Forecast, go to the Fast Forecast page.
This team has played the following Pitlane Punts:
> The Oh No Ocon | 6 pts at 4:1 | Lost 6 points in Hungary
> The Flexi Floor Flutter | Mercedes | 4 pts at 3:1 | Won 12 points in Italy (Monza)
> The Best Laid El-Plans Punt | 5 pts at 5:1 | Won 25 points in Italy (Monza)
> The Top of the Crop Stop Punt | 8 pts at 3:1 | Lost 8 points in Italy (Monza)
> The Top of the Crop Stop Punt (Credit) | 8 pts at 3:1 | Lost 8 points in Singapore
If this team scores very low Track Points, a Pitlane Punt may automatically be played. To play a Punt, go to the Pitlane Punt page.
Have questions? Contact the League.