2022 Losers Team: Camber Gamblers

Drivers: Latifi C  |  Vettel D  |  Tsunoda E  Constructor: Alfa Romeo B

Drivers: Latifi C  |  Vettel D  |  Tsunoda E 
Constructor: Alfa Romeo B

Team principal: Doctor Forge
Sister team: Cockpit Misfits
Last year: N/A

Standings |  Track points  |  Commentary  |  Data  |  Pit Garage Rule

Camber Gamblers

1106

Total

Latifi

C

105

Vettel

D

5

Tsunoda

E

179

Alfa Romeo

B

188

Magnussen (14 races)

121

Ricciardo (11 races)

64

Stroll (2 races)

15

Aston Martin (4 races)

18

Track Points Total

695

plus Ejector bribes

15

plus Boost points

331

plus Forecast points

5

plus Punt points

60

Grand Total

1106

Ejector Seats used

3 / 11

 

Losers Loan Sunday

The deadline for Losers Loan Sunday has passed. Team actions are included below. 

 

Your Ejector Seats

These are the Ejector Seats played by this team:

Magnussen replaces Stroll  |  Aston Martin replaces Alfa Romeo  |  Latifi replaces Ricciardo  |  Alfa Romeo replaces Aston Martin   |  LATEST: Vettel replaces Magnussen  |  Ejector Seat 6 not triggered  |  Ejector Seat 7 not triggered  |  Ejector Seat 8 not triggered  |  Ejector Seat 9 not triggered  |  Ejector Seat 10 not triggered  |  Ejector Seat 11 not triggered 

If this team scores the lowest Track Points at a race, an Ejector Seat will automatically trigger, replacing this team's lowest scoring driver. To launch Ejector Seats, go to the Ejector Seat page.


Your Boost Buttons

These are the Boost Buttons played by this team:

Boost Button automatically pressed for Monaco and Azerbaijan  |  Boost Button 2 pressed for Britain and Austria  |  Boost Button 3 pressed for Belgium and Netherlands  |  Boost Button 4 pressed for Italy (Monza) and Singapore  |  Boost Button 5 pressed for Japan and US (Austin) 

This team has used all of its Boost Buttons

Your Fast Forecasts

This team has played the following Fast Forecasts:

> Grid Position Forecast  |  Vettel  |  Lost 5 points in Emilia Romagna 
> Race Result Forecast  |  Gasly  |  Won 5 points in Emilia Romagna 
> Grid Position Forecast (Freebie offer)  |  Vettel  |  Lost 0 points in Miami 
> Race Result Forecast  (Freebie offer)  |  Stroll  |  Won 5 points in Miami 
> Grid Position Forecast  |  Magnussen  |  Lost 5 points in Austria
> Opening Lap Forecast  |  Tsunoda  |  Lost 5 points in Austria
> Race Result Forecast   |  Stroll  |  Won 5 points in Austria
> Grid Position Forecast  |  Albon  |  Lost 5 points in France
> Opening Lap Forecast  |  Zhou  |  Won 20 points in France
> Race Result Forecast   |  Albon  |  Won 5 points in France + 5 point bribe
> Grid Position Forecast  |  Bottas  |  Lost 5 points in Hungary
> Opening Lap Forecast  |  Zhou  |  Won 20 points in Hungary
> Race Result Forecast   |  Ricciardo  |  Lost 5 points in Hungary
> Grid Position Forecast  |  Albon  |  Lost 5 points in Belgium
> Opening Lap Forecast  |  Zhou  |  Lost 5 points in Belgium
> Race Result Forecast   |  Gasly  |  Won 5 points in Belgium
> Grid Position Forecast  |  Ocon  |  Lost 5 points in the Netherlands
> Opening Lap Forecast  |  Albon  |  Won 5 points in the Netherlands
> Race Result Forecast   |  Stroll    |  Won 5 points in the Netherlands + 5 point bribe
> Grid Position Forecast  |  Hamilton  |  Lost 5 points in Italy (Monza)
> Opening Lap Forecast  |  Tsunoda  |  Lost 5 points in Italy (Monza)
> Race Result Forecast   |  Gasly  |  Lost 5 points in Italy (Monza)
> Grid Position Forecast (Credit)  |  Ocon  |  Won 5 points in Singapore
> Opening Lap Forecast (Credit 5 pts)  |  Bottas  |  Lost 0 points in Singapore
> Race Result Forecast (Credit 5 pts)   |  Zhou  |  Lost 0 points in Singapore
> Grid Position Forecast  |  Ricciardo  |  Lost 5 points in Japan
> Opening Lap Forecast  |  Alonso  |  Lost 5 points in Japan
> Race Result Forecast   |  Schumacher  |  Lost 5 points in Japan
> Points adjustment  |  Error in Singapore  |  Gained 10 points in Japan
> Grid Position Forecast  |  Albon  |  Lost 5 points in the US
> Opening Lap Forecast  |  Stroll  |  Lost 5 points in the US
> Race Result Forecast   |  Ricciardo|  Lost 5 points in the US
> Grid Position Forecast  |  Alonso  |  Lost 5 points in Mexico
> Opening Lap Forecast  |  Magnussen  |  Lost 5 points in Mexico
> Race Result Forecast   |  Albon  |  Won 5 points in Mexico
> Grid Position Forecast  |  Latifi  |  Won 5 points in Brazil
> Opening Lap Forecast  |  Gasly  |  Lost 5 points in Brazil
> Race Result Forecast   |  Norris  |  Lost 5 points in Brazil
> Grid Position Forecast  |  Ocon  |  Lost 5 points in Abu Dhabi
> Opening Lap Forecast  |  Schumacher  |  Won 5 points in Abu Dhabi
> Race Result Forecast   |  Bottas  |  Lost 5 points in Abu Dhabi

If this team scores very low Track Points, a Fast Forecast may automatically be played. To play a Fast Forecast, go to the Fast Forecast page.


Your Pitlane Punts

This team has played the following Pitlane Punts:

> The Top of the Crop Stop Punt  | 6 pts at 3:1 | Lost 6 points in Saudi Arabia
> The Top of the Crop Stop Punt  | 6 pts at 3:1 | Won 18 points in Australia
> The Nicholas Nudge Punt  | 6 pts at 3:1 |  Lost 6 points in Spain 
> The Gloomy Schumi Punt  | 5 pts at 4:1 |  Lost 5 points in Britain
> The Nicholas Nudge Punt  | 8 pts at 2:1 |  Lost 8 points in Italy (Monza)
> The Best Laid El-Plans Punt (Credit)  |  5 pts at 5:1  |  Won 25 points in Singapore + 5 points bribe
> The Top of the Crop Stop Punt (Credit 3 pts)  | 8 pts at 3:1 | Lost 5 points in Singapore 
> The Suzuka Bazooka (Credit)  |  7 pts at 3:1  |  Lost 7 points in Japan
> Points adjustment  |  Error in Singapore  |  Gained 5 points in Japan
> The Top of the Crop Stop Punt  | 8 pts at 3:1 | Won 24 points in the US 
> The Top of the Crop Stop Punt  | 8 pts at 3:1 | Lost 8 points in Mexico 
> The Top of the Crop Stop Punt  | 8 pts at 3:1 | Lost 8 points in Brazil
> The Best Laid El-Plans Punt   |  5 pts at 5:1  |  Won 25 points in Abu Dhabi
> The Nicholas Nudge Punt  | 8 pts at 2:1 |  Won 16 points in Abu Dhabi 
> The Prancing Duck Punt  | 5 pts at 7:1 |  Lost 5 points in Abu Dhabi 

If this team scores very low Track Points, a Pitlane Punt may automatically be played. To play a Punt, go to the Pitlane Punt page.


Standings |  Track points  |  Commentary  |  Data  |  Pit Garage Rule
Have questions? Contact the League.